<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Radiologists</title>
	<atom:link href="http://www.searad.com/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searad.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 01 Apr 2011 19:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Annual Holiday Card contest winner announced</title>
		<link>http://www.searad.com/news/index.php/2010/12/15/annual-holiday-card-contest-winner-announced/</link>
		<comments>http://www.searad.com/news/index.php/2010/12/15/annual-holiday-card-contest-winner-announced/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searad.com/news/?p=170</guid>
		<description><![CDATA[Congratulations to Dawson Kuntz, nephew of PET-CT Technologist Angela Harrell on winning our annual holiday card contest. Each year, SeaRad staff ask their little ones to contribute artwork to the contest, which is turned into a greeting card sent to local physician&#8217;s offices. Dawson, 9, is the brother of last year&#8217;s winner. Clearly a family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="null"><img class="alignnone" title="Holiday Art Contest" src="http://www.searad.com/images/temp/SeaRad_holiday_card10_200.jpg" alt="" width="200" height="258" /></a></p>
<p>Congratulations to <strong>Dawson Kuntz</strong>, nephew of PET-CT Technologist <strong>Angela Harrell</strong> on winning our annual holiday card contest.</p>
<p>Each year, SeaRad staff ask their little ones to contribute artwork to the contest, which is turned into a greeting card sent to local physician&#8217;s offices.</p>
<p>Dawson, 9, is the brother of last year&#8217;s winner. Clearly a family loaded with artistic talent. All the entries are posted in our Nordstrom Medical Tower location. Stop by and take a look.</p>
<p>Thank you to Dawson and all the great kids that took the time out to share the holiday spirit this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searad.com/news/index.php/2010/12/15/annual-holiday-card-contest-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaRad doctors named Top Docs</title>
		<link>http://www.searad.com/news/index.php/2010/08/15/searad-doctors-named-top-docs/</link>
		<comments>http://www.searad.com/news/index.php/2010/08/15/searad-doctors-named-top-docs/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searad.com/news/?p=175</guid>
		<description><![CDATA[               Several Seattle Radiologists doctors were named as Top Doctors in the August issue of Seattle Met magazine. In the Diagnostic Radiology category, Dr. Frederick Mann, Dr. Kristin Manning and Dr. Udo Schmiedl were named. In the Vascular and Interventional Radiology section, Dr. Dick Dudley (recently retired) and Dr. Phil Vogelzang were listed. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: -45px 0 0 -100px;" src="http://www.searad.com/images/temp/SeattleMet_web2010.jpg" alt="Seattle Met Top Docs" align="left" /></p>
<p><img class="alignnone" title="Frederick Mann" src="http://www.searad.com/physicians/fmann_small.jpg" alt="Frederick Mann" width="80" height="100" />     <img class="alignnone" title="Kristin Manning" src="http://www.searad.com/physicians/kmanning_small.jpg" alt="Kristing Manning" width="80" height="100" />     <img class="alignnone" title="Udo Schmiedl" src="http://www.searad.com/physicians/uschmiedl_small.jpg" alt="Udo Schmiedl" width="80" height="100" />     <img class="alignnone" title="Philip Vogelzang" src="http://www.searad.com/physicians/pvogelzang_small.jpg" alt="Philip Vogelzang" width="80" height="100" /></p>
<p>Several Seattle Radiologists doctors were named as Top Doctors in the August issue of <a href="http://www.seattlemet.com/health-and-fitness/articles/0810-top-doctors-2010/" target="_blank">Seattle Met</a> magazine.</p>
<p>In the Diagnostic Radiology category, <a href="http://www.searad.com/doctor.php?docid=MjE=">Dr. Frederick Mann</a>, <a href="http://www.searad.com/doctor.php?docid=MjI=">Dr. Kristin Manning</a> and <a href="http://www.searad.com/doctor.php?docid=MzE=">Dr. Udo Schmiedl</a> were named. In the Vascular and Interventional Radiology section, Dr. Dick Dudley (recently retired) and <a href="http://www.searad.com/doctor.php?docid=MzQ=">Dr. Phil Vogelzang</a> were listed.</p>
<p>Each year Seattle Met surveys doctors and medical professionals, inviting them to name doctors they would refer to family and friends if they needed care.</p>
<p>Congratulations to all our great doctors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searad.com/news/index.php/2010/08/15/searad-doctors-named-top-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaRad doctors awarded for study showing MRI can often replace CT in determining cause of vertigo and dizziness</title>
		<link>http://www.searad.com/news/index.php/2010/07/26/ct-and-semicircular-canal-dehiscence/</link>
		<comments>http://www.searad.com/news/index.php/2010/07/26/ct-and-semicircular-canal-dehiscence/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASNR]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.searad.com/news/?p=143</guid>
		<description><![CDATA[Study finds patients can avoid unnecessary radiation by undergoing an MRI scan first SEATTLE – Four local physicians, including two from Seattle Radiologists, APC, received a prestigious award in June for their study of a common cause of dizziness and vertigo. The study could lead to patients receiving significantly less radiation during evaluation. The award [...]]]></description>
			<content:encoded><![CDATA[<h4>Study finds patients can avoid unnecessary radiation by undergoing an MRI scan first</h4>
<p><img style="margin: -45px 0 0 -100px;" src="http://www.searad.com/physicians/upatel_small.jpg" alt="Dr. Uresh Patel" align="left" /><img style="margin: 150px 0 0 -100px;" src="http://www.searad.com/physicians/tlarson_small.jpg" alt="Dr. Timothy Larson" align="left" />SEATTLE – Four local physicians, including two from Seattle Radiologists, APC, received a prestigious award in June for their study of a common cause of dizziness and vertigo. The study could lead to patients receiving significantly less radiation during evaluation.</p>
<p>The award was announced June 16 by the <a href="http://www.asnr.org/" target="_blank">American Society of Neuroradiology</a> (ASNR) for a study focused on using Magnetic Resonance Imaging (MRI) for evaluating a syndrome known as Semicircular Canal Dehiscence, a leading cause of dizziness.</p>
<p><a href="http://www.asnr.org/2010/docs/preawards2010.pdf" target="_blank">The study concluded</a> that MRI studies could be used in place of the current standard protocol of Computed Tomography (CT) for initial evaluation of Semicircular Canal Dehiscence.</p>
<p>Seattle Radiologists physicians <a href="http://www.searad.com/doctor.php?docid=Mjc=" target="_blank">Uresh Patel</a>, MD and <a href="http://www.searad.com/doctor.php?docid=MTg=" target="_blank">Timothy Larson</a>, MD, along with Matthew Wong, MD from <a href="http://seattleeardoctor.com/" target="_blank">Washington Otology Neurotology Group</a> and <a href="http://www.rad.washington.edu/radiology-personnel/browaeys" target="_blank">Patrick Browaeys</a>, MD, a Fellow in Neuroradiology with the University of Washington collaborated on the paper. Dr. Patel acted as supervising author.</p>
<p>Semicircular Canal Dehiscence is diagnosed by identifying a very small defect in one of the very small tubes in the inner ear, the superior semicircular canal, which aids balance. Current methodology for detecting this defect is by high resolution CT imaging. However radiation is involved in CT imaging, whereas no radiation is used with MRI scans. By shifting the initial diagnosis to MRI scanning, Semicircular Canal Dehiscence can be ruled out in many cases without the added radiation dose, according to the paper. The authors concluded that using MRI could mean an 80 percent reduction in CT utilization. Should Semicircular Canal Dehiscence be indicated by the initial MRI scan, a follow-up CT scan would then be ordered, the paper suggested.</p>
<p>“This study is important because it results in a potential reduction in radiation exposure to patients,” said Dr. Uresh Patel of Seattle Radiologists, the supervising author on the paper.</p>
<p>The paper, “Can MR Replace the Need for CT in Evaluating Semicircular Canal Dehiscence? A Comparison between FIESTA MR Imaging and High Resolution CT of the Temporal Bone”, was selected to receive the ASNR Outstanding Presentation Award in Head and Neck Radiology by the ASNR Education Committee. The committee was aided by the American Society of Head and Neck Radiology (ASHNR) in determining the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searad.com/news/index.php/2010/07/26/ct-and-semicircular-canal-dehiscence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT service added to Saturdays</title>
		<link>http://www.searad.com/news/index.php/2010/07/15/ct-service-added-to-saturdays/</link>
		<comments>http://www.searad.com/news/index.php/2010/07/15/ct-service-added-to-saturdays/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Saturday service]]></category>

		<guid isPermaLink="false">http://www.searad.com/news/?p=136</guid>
		<description><![CDATA[After receiving many requests to expand our CT service to Saturdays, we&#8217;ve worked out the kinks and have begun offering CT service as of July 17. Hours for the Saturday service will be the same as our existing Saturday MRI service, from 8 a.m. to 4 p.m. Walk-ins are welcome! Most common CT protocols will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="CT" src="http://www.searad.com/images/temp/ct_300.jpg" alt="CT hours expanded to Saturdays" width="300" height="225" /></p>
<p>After receiving many requests to expand our CT service to Saturdays, we&#8217;ve worked out the kinks and have begun offering CT service as of July 17.</p>
<p>Hours for the Saturday service will be the same as our existing Saturday MRI service, from 8 a.m. to 4 p.m. Walk-ins are welcome!</p>
<p>Most common CT protocols will be available. For details call (206) 292-7734 or <a href="http://www.searad.com/contact.asp" target="_self">contact us</a> for more information. </p>
<p>Big thanks to the CT team for the extra work in expanding our service for our patients!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searad.com/news/index.php/2010/07/15/ct-service-added-to-saturdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational day at Seattle Brain Walk</title>
		<link>http://www.searad.com/news/index.php/2010/06/28/inspirational-day-at-seattle-brain-walk/</link>
		<comments>http://www.searad.com/news/index.php/2010/06/28/inspirational-day-at-seattle-brain-walk/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searad.com/news/?p=140</guid>
		<description><![CDATA[ It was a great day at the Seattle Brain Walk event June 26. Great energy and very inspirational. Congratulations to everyone who participated! This year was the third annual Seattle Brain Cancer Walk and benefits organizations focusing on brain cancer research and patient care in the Pacific Northwest, including the Ben and Catherine Ivy Center [...]]]></description>
			<content:encoded><![CDATA[<p> It was a great day at the <strong><a href="http://www.braincancerwalk.org" target="_blank">Seattle Brain Walk</a></strong> event June 26. Great energy and very inspirational. Congratulations to everyone who participated!</p>
<p>This year was the third annual Seattle Brain Cancer Walk and benefits organizations focusing on brain cancer research and patient care in the Pacific Northwest, including the <a href="http://www.swedish.org/Services/Neuroscience-Institute/Neuroscience-Services/Center-for-Advanced-Brain-Cancer-Treatment" target="_blank">Ben and Catherine Ivy Center for Advanced Brain Tumor Treatment</a> at the Swedish Neuroscience Institute. </p>
<p>Through groundbreaking research and integrative patient care, organizations in this region are working together for a cure.  This progress brings hope to families, friends, and the 22,000 Americans &#8211; 1,200 in the Pacific Northwest &#8211; who are diagnosed with a malignant tumor each year.</p>
<div class="wp-caption alignnone" style="width: 310px"><img src="http://www.searad.com/images/temp/Greg-Foltz.jpg" alt="" width="300" height="435" /><p class="wp-caption-text">Dr. Greg Foltz firing up the crowd at Seattle Brain Walk 2010.</p></div>
<div class="wp-caption alignnone" style="width: 557px"><img src="http://www.searad.com/images/temp/Shabria-Braziel.jpg" alt="" width="547" height="384" /><p class="wp-caption-text">SeaRad&#39;s own Shabria Braziel surrounded by friends and family.</p></div>
<h5>Photos courtesy Seattle Brain Cancer Walk.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.searad.com/news/index.php/2010/06/28/inspirational-day-at-seattle-brain-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaRad wins award for energy savings</title>
		<link>http://www.searad.com/news/index.php/2010/01/07/searad-wins-award-for-energy-savings-2/</link>
		<comments>http://www.searad.com/news/index.php/2010/01/07/searad-wins-award-for-energy-savings-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searad.com/wordpress/?p=40</guid>
		<description><![CDATA[Seattle Radiologists has been named 2009 Conservation Ambassador from property manager Wright Runstad &#38; Company for being the tenant that showed the most progress on energy savings in 2009. At Seattle Radiologists, employees have been working hard to lower our energy use by turning off computer monitors and lights whenever possible. Good job, everyone, on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: -45px 0 0 -100px;" src="http://www.searad.com/images/temp/lightbulb.jpg" alt="" align="left" />Seattle Radiologists has been named 2009 Conservation Ambassador from property manager <strong>Wright Runstad &amp; Company</strong> for being the tenant that showed the most progress on energy savings in 2009.</p>
<p>At Seattle Radiologists, employees have been working hard to lower our energy use by turning off computer monitors and lights whenever possible.</p>
<p>Good job, everyone, on remembering to flip the switch to help save energy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searad.com/news/index.php/2010/01/07/searad-wins-award-for-energy-savings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

